![]() |
| Source: Slides from January 19, 2012, Public Meeting |
| Project ID | Description | Cost ($ Million) | Previous Start | New Start |
| Franklin I-670/I71 | Phase 1 | $200.0 | (Construction ends in 2014) | n/a |
| Franklin I-70/I-71 | Phase 2 East Interchange | $261.7 | 2014 | 2025 |
| Franklin I-70/I-71 | Phase 3 East Trench | $109.7 | 2015 | 2028 |
| Franklin I-70/I-71 | Phase 4 South Trench | $158.2 | 2016 | 2032 |
| Franklin I-70/I-71 | Phase 5 East Freeway | $86.5 | 2016 | 2033 |
| 315/70/71 Reconstruction | Modify I-71/I-70/SR 315 interchange | $836.0 | n/a | n/a |
| Total Cost | $1,652.1 |
That's a lot of smackers.

0 comments:
Post a Comment